
Send us your Dxing news - TNX -
| A | Call or QRZ | Start | End | Country | Manager | Monitor |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 246 DT / MAT | 01/12/01 | 28/02/02 | St. Tome & Principe | 34 DT 136, Carmen, P.O.Box 2172, 35007 LPA, Canarias, Spain | .595 |  
|   | 145 IR / 0 | 11/02/02 | 23/02/02 | Galapagos Is. | 47 IR 010, Ole, P.O.Box 443, Skanderborg 8660, Denmark |   |  
|   | 41 AS / DX | 01/02/02 | - | New Zealand | Jim, P.O.Box 63501, 15202 Filothei, Greece |   |  
|   | 33 SD / DX | 01/02/02 | 31/12/02 | Alaska | Dino, P.O.Box 1, 23879 Verderio- Lecco, Italy |   |  
|   | 33 TRC / 0 | 01/03/02 | 31/09/02 | Alaska | Nasko, P.O.Box 49, 6100 Kazanlak, Bulgaria |   |  
|   | 245 AT / DX | 15/01/02 | 21/01/02 | Niger Republic | Dim, P.O.Box 5, 45270 Ladon, France |   |  
|   | 266 IR / 0 | 01/02/02 | 30/03/02 | Eastern Kiribati | 19 IR 001, Jan, P.O.Box 3245, 2601DE, Delft, Holland |   |  
|   | 245 AT / DX | 15/01/02 | 21/01/02 | Niger Rep. | Dim, P.O.Box 5, 45270 Ladon, France |   |  
|   | 154 / 102 AT 108 | 27/01/02 | 31/01/02 | Iran | 102 AT 114 Musallan | .590 - .605 |  
|   | 171 AT 144 | 15/12/01 | 31/12/02 | Svalbard Islands | Christian, P.O.Box 1243, 43080 Tarragona, Spain |   |  
|   | 201 / 14 AT 798 | 19/02/02 | 03/03/02 | French Polynesia | 14 AT 414, Philippe, P.O.Box 32, 78270 Bonnieres sur Seine, France |   |  
|   | 101 AT / CT | 01/02/02 | 08/03/02 | Papua New Guinea | Darek, P.O.Box 51, 41300 Dabrowa-Gornicza, Poland |   |  
|   | 67 IR / DX | 15/01/02 | - | Paraguay | Paco, P.O.Box 212, 41710 Utrera, Spain |   |  
|   | 117 / 161 IR 999 | 15/12/01 | 31/12/02 | Egypt | Marek, P.O.Box 6, 22-104 Chelm-5, Poland |   |  
|   | 106 SP / DX | 10/01/02 | - | Ceuta & Melilla | 49 SP 007, Sebas, P.O.Box 428, 07300 Inca-BI, Spain |   |  
|   | 236 AT / 0 | 21/02/02 | 26/02/02 | Bangla Desh | 1 AT 070, Simon, P.O.Box 178, 70056 Molfetta, Italy |   |  
|   | 266 IR / 0 | 01/02/02 | 31/03/02 | Eastern Kiribati | 19 IR 001, Jan, P.O.Box 3245, 2601DE, Delft, Holland |   |  
|   | 271 AT / DX | 28/02/02 | 12/03/02 | Nauru Rep. | 1 AT 976 Luca, P.O.Box 180, 66054 Vasto, Italy |   |  
|   | 149 IR / 0 | 20/03/02 | 31/03/02 | Laccadive Is. | Jan, P.O.Box 3245, 2601 DE Delft, Holland |   |  
|   | 56 DR /DX | 11/04/02 | 20/04/02 | Finland | 1DR123 Alex, V.le Unita D' Italia 22, 70125 Bari | .640 - .660 |  
|   | 246 DT / MAT | 21/03/02 | 21/06/02 | St. Tome & Principe | 34 DT 036, Carmen, P.O.Box 2172, 35007 LPA, Canarias, Spain | .595 LSB |  
|   | 250 SD / DX | 20/03/02 | 02/04/02 | S. Cook Is. | Tim, P.O.Box 17, Kenilworth Warwickshire, CV8-1SF, UK |   |  
|   | 17 IR 007 | 01/03/02 | 31/12/02 | Hawaii Is. | Tony, P.O.Box 457, 96791 Waialua, Hawaii Is. |   |  
|   | 199 DT / MAT | 21/03/02 | 21/06/02 | Equatorial Guinea | 34 DT 036, Carmen, P.O.Box 2172, 35007 LPA, Canarias, Spain | .595 LSB |  
|   | 201 AS / DX | 06/04/02 | - | Fr. Polynesia | 18 AS 002, Jim, P.O.Box 63501, 15202 Filothei, Greece |   |  
|   | 37 / 15 AT 104 | 01/04/02 | 11/04/02 | Dominican Republic | QSL via 15AT104 Raffaello |   |  
|   | 311 DQ / 0 | 24/04/02 | 28/04/02 | Lithuania | Slawek, P.O.Box 56, 87800 Wloclawek-2, Poland |   |  
|   | 238 / 161AT514 | 13/03/02 | 20/03/02 | Cambodia | QSL via 161AT514 Darek |   |  
|   | 149 IR / 0 | 19/03/02 | 04/05/02 | Laccadive Is. | 19IR001 Jan | Dates could change |  
| |
| C | Call or QRZ | Start | End | Country | Manager | Monitor |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 39 RS / 0 | 26/10/02 | 15/11/02 | Angola | 1RS002 Mauro, P.O. Box 7045, 16148 Genova, Italy | .670 |  
|   | 223 IR / 0 | 01/11/02 | 16/11/02 | Western Samoa | 19IR001 Jan, P.O. Box 3245, 2601DE Delft, Holland |   |  
|   | 1 SP / PZ | 23/11/02 | 1.000 prog | Italy | Donato 1SP395, P.O. Box 59, 85100 Potenza, Italy | .580 - .590 usb / .700 SSTV LOG |  
|   | 223 FU / 0 | 14/12/02 | 15/01/03 | Western Samoa | Walter 19FU001, P.O. Box 4902, 2003 Haarlem, Holland |   |  
|   | 72 PAS / DX | 20/11/02 | 21/03/03 | Guatemala | Pablo 30PAS024, P.O. Box 422, 33080 Oviedo, Spain |   |  
|   | 176 WRC 101 | 01/12/02 | 31/12/03 | C. African Rep. | 161 WRC 107, Jacek, P.O.Box 26, 03-996 Warsaw, Polonia | More |  
|   | 201 IR / DX | 01/12/02 | 1000 prog | French Polynesia | 19IR516 John, P.O. Box 3245, 2601 DE - Delft, Holland |   |  
|   | 200 FAT / 0 | 12/12/02 | 31/12/03 | South Shetland | 14FAT010 Laurent, P.O. Box 63, 56854 Caudan Cedex, France |   |  
|   | 286 KPI / 0 | 22/01/03 | - | Juan Fernando | 30KPI025 Tomas, P.O. Box 6121, 50080 Zaragoza, Spain |   |  
|   | 215 FRI / 0 | 01/01/03 | 01/09/03 | Gabon Rep. | 14FRI001 Thierry, P.O. Box 2, F69682 Chassieu Cdx, France |   |  
|   | 187 LR 001 | 01/01/03 | - | Kenya | 1LR003 Simone, P.O. Box 23, 46030 Virgilio, Italy |   |  
|   | 144 EL / 0 | 27/01/03 | 06/02/03 | Easter Is. | 13EL141 Max, P.O. Box 1240, 46356 Heiden, Germany | .530 |  
|   | 257 AT / DX | 27/01/03 | 03/02/03 | Rodriguez Is. | 14AT158 Stephane, P.O. Box 62, 29266 Brest Cedex, France |   |  
|   | 300 EL / 0 | 27/02/03 | 13/03/03 | Western Sahara | 13EL840 Lars, P.O. Box 2111, 46338 Velen, Germany |   |  
|   | 134 IR / 0 | 13/02/03 | 31/03/03 | Iran | 19IR001 Jan, P.O. Box 3245, 2601DE Delft, Holland |   |  
|   | 226 AT 101 | 08/02/03 | 31/12/03 | Malawi | 1 AT 022, Antonello, P.O.Box 40, 98046 Santa Lucia Del Mela - ME, Italy | Week end |  
|   | 310 IR / DX | 01/03/03 | 31/12/03 | Latvia | 310IR101 Edy, P.O. Box 150, 4729 Smiltene, Latvia |   |  
|   | 170 SD 110 | 01/01/03 | 01/07/03 | Burkina Faso | 30SD747 Cesar, P.O. Box 156, Parla O Madrid, Spain |   |  
|   | 293AT / DX | 20/04/03 | 27/04/03 | Guinea Bissau | 14AT216 Julien, P.O. Box 506, 79106 Thouars, France | More |  
|   | 301 KPI / 0 | 01/05/03 | 1000 prog | Armenia | 30 KPI 025, Tomás, P.O.Box 6121, 50080 Zaragoza, Spain | .580 - .670 |  
|   | 74 KP 011 | 01/05/03 | 31/12/09 | Nanibia | 74KP011 Tomas, P.O. Box 70357, Windhoek, Nanibia |   |  
|   | 138 SD / DX | 16/05/03 | - | Vatican City | 1SD192 Amadeo, P.O. Box 347, 00144 Roma/EUR, Italy | .710 split More |  
|   | 168 DX / 1 | 30/05/03 | 16/06/03 | Mauritius Is. | 14DX007 Vincent, P.O. Box 202, DK-2640 Hedehus, Denmark | .645 split More |  
|   | 257 DX / 1 | 05/06/03 | 10/06/03 | Rodriguez Is. | 14DX007 Vincent, P.O. Box 202, DK-2640 Hedehus, Denmark | More |  
|   | 78 LR / DX | 01/06/03 | 1000 prog | Zambia | 1LR001 Dino, P.O. Box 1, 23879 Verderio Inf, Spain |   |  
|   | 48 KPI / 0 | 04/06/03 | 10/06/03 | Saudi Arabia | 30KPI025 Tomas, P.O. Box 6121, 50080 Zaragoza, Spain | .640 +/- |  
|   | 92 / 14AT475 | 25/06/03 | - | Libya | 14AT201 Christian, P.O. Box 9, 29770 Esquibien, France | .590 split |  
|   | 212 LR / 0 | 15/08/03 | 26/08/03 | Aland Is. | 1LR500 Adriano, P.O. Box 12323, 00135 Rome, Italy | .500 - .510 |  
|   | 154 TRC /DX | 16/08/03 | 01/09/03 | Iran | 178TRC001 Nasko, P.O. Box 49, 6100 Kazanlak, Bulgaria | .500 - .510 |  
|   | 140 FAT / 0 | 01/09/03 | 31/12/03 | Antarctica | 14FAT010 Nasko, P.O. Box 63, 56854 Caudan Cedex, France | .600 or .650 |  
|   | 39 SD / 0 | 12/09/03 | 30/09/03 | Angola | 31SD015 Miguel, P.O. Box 305, 8001-904 Faro, Portugal |   |  
|   | 291 / 26WI002 | 17/01/04 | 27/01/04 | Dhekelia & Akrotiri | 26WI002 Rich, P.O. Box 2, DT3 4YJ Dorset, England |   |  
|   | 231 SD / 0 | 19/01/04 | 15/02/04 | S. Peter & S. Paul rocks | 14SD036 Miguel, P.O. Box 132, 77194 Dammarie Cdx, France | More |  
|   | 212 EL / 0 | 15/02/04 | 21/02/04 | Aland Is. | 13EL141 Max , P.O. Box 1240, 46356 Heiden, Germany |   |  
|   | 313 TA / DX | 10/02/04 | 28/02/04 | Tadzhik Rep. | 313TA002 Serge, P.O. Box 021, 734025 Dushanbe, Tadzhik Rep. |   |  
|   | 174AT / 0 | 20/02/04 | 29/02/04 | Uganda | 21AT011 Erik, P.O. Box PL146, SE179 98 Farentuna, Sweden | More |  
|   | 338 SD / 0 | 07/02/04 | 21/02/04 | Marquesas Is. | 14SD051 Chris, P.O. 3, 13655 Rognac Cedex, France | More |  
| |
